Inovation Project Management |
||||
Students select one of the following specializations:
|
||||
Specialisation: |
||||
Subjects common to all specializations are grayed out.
|
||||
Information about study plan |
||||
Visualisation of study plan is avilable at Business school website.
|
1 study year |
||||
Fall semester |
Compulsory specialisation subjects
Compulsory specialisation subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501015 | Production Systems Design | 2 / 2 / - | Z+Zk | 6 |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501001 | Statistical Analysis | 2 / 2 / - | Z+Zk | 6 |
AM501003 | Project Management | 2 / 2 / - | Z+Zk | 6 |
AM501004 | Marketing Management | 2 / 2 / - | Z+Zk | 6 |
AM501012 | Financial Management | 2 / 2 / - | Z+Zk | 6 |
Spring semester |
Compulsory specialisation subjects
Compulsory specialisation subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501014 | Innovations Management and Innovation Project | 2 / 2 / - | Z+Zk | 6 |
AM501016 | Information Systems Design | 2 / 2 / - | Z+Zk | 6 |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501005 | Microeconomic Theory | 2 / - / - | Zk | 3 |
AM501006 | HR Management Systems | 2 / 2 / - | Z+Zk | 6 |
AM501010 | Efficiency Assessment and Management Control Systems | 2 / 2 / - | Z+Zk | 6 |
2 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501007 | Macroeconomic Theory | 2 / - / - | Zk | 3 |
AM501008 | Managerial Decision-making | 2 / 2 / - | Z+Zk | 6 |
AM501013 | Strategic Management | 2 / 2 / - | Z+Zk | 6 |
Spring semester |
Recommended specialisation subjects
Recommended specialisation subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM218010 | Power Engineering | 3 / 1 / - | Z+Zk | 6 |
AM501017 | Advanced Topics in Financial Management | 2 / - / - | Zk | 3 |
AM501018 | Agile Project Management | 2 / 2 / - | Z+Zk | 6 |
AM501019 | Economic and Financial Modelling | - / 2 / - | KZ | 3 |
AM501020 | European Union and Regional Policy | 2 / 2 / - | Z+Zk | 6 |
AM501021 | Evolution and Management of Complex Systems | 2 / 2 / - | Z+Zk | 6 |
AM501022 | Financial Markets and Risk Management | 2 / 2 / - | Z+Zk | 6 |
AM501023 | Global Virtual Teams | - / 4 / - | Zk | 6 |
AM501024 | Smart Cities | 2 / - / - | Zk | 3 |
AM501025 | Social Competences in Project and Process Management | - / 2 / - | KZ | 3 |
AM501026 | Business Process Management | 2 / 2 / - | Z+Zk | 6 |
AM501027 | Communication Systems and Networks | 2 / - / - | Zk | 3 |
AM501063 | Technology Skills 2 | - / 2 / - | KZ | 3 |
AM501064 | Technology Skills 3 | - / 2 / - | KZ | 3 |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501009 | Diploma Thesis | - / 18 / - | Z | 18 |
More information
There is no mandatory physical education.
Updated: 5.9.2023 15:35, Author: Jan Kříž