Sectoral Management |
||||
Students select one of the following specializations:
|
||||
Common Subjects |
||||
There are the subjects common to all specializations, not a complete study plan.
|
1 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501001 | Statistical Analysis | 2 / 2 / - | Z+Zk | 6 |
AM501003 | Project Management | 2 / 2 / - | Z+Zk | 6 |
AM501004 | Marketing Management | 2 / 2 / - | Z+Zk | 6 |
AM501012 | Financial Management | 2 / 2 / - | Z+Zk | 6 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501005 | Microeconomic Theory | 2 / - / - | Zk | 3 |
AM501006 | HR Management Systems | 2 / 2 / - | Z+Zk | 6 |
AM501010 | Efficiency Assessment and Management Control Systems | 2 / 2 / - | Z+Zk | 6 |
2 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501007 | Macroeconomic Theory | 2 / - / - | Zk | 3 |
AM501008 | Managerial Decision-making | 2 / 2 / - | Z+Zk | 6 |
AM501013 | Strategic Management | 2 / 2 / - | Z+Zk | 6 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM501009 | Diploma Thesis | - / 18 / - | Z | 18 |
Updated: 5.9.2023 15:35, Author: Jan Kříž