Chemistry and Technology (Faculty of Chemical Engineering) |
||||
Students select one of the following specializations:
|
||||
Common Subjects |
||||
There are the subjects common to all specializations, not a complete study plan.
|
1 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB101001 | General and Inorganic Chemistry I | 3 / 3 / - | Z+Zk | 8 |
AB101003 | Chemical and Balance Calculations | - / 2 / - | KZ | 3 |
AB240001 | Toxicology and Ecotoxicology I | 2 / - / - | Zk | 3 |
AB413001 | Mathematics A | 3 / 4 / - | Z+Zk | 8 |
AB445001 | Computer Practice | - / 3 / - | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB101004 | Inorganic Chemistry: Laboratory I | - / - / 4 | KZ | 3 |
AB110003 | Organic Chemistry I | 3 / 2 / - | Z+Zk | 6 |
AB240002 | Toxicology and Ecotoxicology II | 2 / - / - | Zk | 3 |
AB413002 | Mathematics B | 3 / 3 / - | Z+Zk | 7 |
AB444003 | Physics I | 3 / 2 / - | Z+Zk | 6 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
2 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB110005 | Organic Chemistry Laboratory I | - / - / 4 | KZ | 3 |
AB320001 | Biochemistry I | 3 / 1 / - | Z+Zk | 5 |
AB403003 | Physical Chemistry I | 3 / 2 / - | Z+Zk | 6 |
AB444005 | Physics: Laboratory | - / - / 4 | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB402001 | Analytical Chemistry I | 2 / 2 / - | Z+Zk | 5 |
AB403004 | Physical Chemistry II | 3 / 2 / - | Z+Zk | 6 |
AB403005 | Physical Chemistry: Laboratory I | - / - / 4 | KZ | 3 |
AB409001 | Unit Operations of Chemical Engineering I | 2 / 3 / - | Z+Zk | 6 |
AB413003 | Applied Statistics | 1 / 2 / - | Z+Zk | 4 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
3 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB320005 | Laboratory of biochemistry | - / - / 4 | KZ | 3 |
AB402005 | Analytical Chemistry: Laboratory I | - / - / 4 | KZ | 3 |
AB409018 | Chemical Engineering Laboratory | - / - / 3 | KZ | 3 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB453002 | Bachelor Thesis: Seminar | - / 3 / - | Z | 3 |
AB453050 | Bachelor Thesis | - / - / 12 | Z | 15 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501042 | Critical Thinking | - / 2 / - | Zk | 3 |
AB501044 | European History and Culture | - / 2 / - | KZ | 3 |
AB501046 | Presentation Skills | - / 2 / - | Zk | 3 |
AB501047 | Czech History and Culture | - / 2 / - | KZ | 3 |
Updated: 5.9.2023 15:08, Author: Jan Kříž